- Club Champion
- President’s Award
- Junior Batting
- Junior Bowling
- Ian Poulton Perpetual Trophy
- Chas Mathews Memorial Sheild
Club Champion
The Anglesea Cricket Club Champion Award is presented to the player, from either A, B, C or D Grades, who accrues the most points in the current season. Players are awarded:
1 point per run, 10 points per unassisted wicket, 5 points per assisted wicket, 5 points per catch, 10 points per unassisted run-out, 5 points per assisted run-out.
1980-81 Greg Wood
1981-82 Peter Russell
1982-83 Ken Stronach
1983-84 Brian Emerson
1984-85 Mark Stoneham
1985-86 Mark Stoneham
1986-87 Mark Stoneham
1987-88 Ian Poulton
1988-89 Simon Findlay
1989-90 Mark Stoneham
1990-91 Mark Stoneham
1991-92 Simon Findlay
1992-93 Neil Hornsey
1993-94 Mark Stoneham
1994-95 Darryl Bisset
1995-96 Darryl Bisset
1996-97 Brett Balloch
1997-98 Brad O’Connell
1998-99 Grant Stephens
1999-2000 Andrew Daffy
2000-01 Grant Stephens
2001-02 Grant Stephens
2002-03 Simon Findlay
2003-04 Christian Robertson
2004-05 Marcus Nolan
2005-06 Christian Robertson
2006-07 Darryn Jacobs
2007-08 Mark Stoneham
President’s Award
Awarded by the Club President to the member who,
in the President’s judgement, has made the most significant contribution to the Club for the current season.
1982-83 Greg Wood
1983-84 Bayne Laurie
1984-85 Paul Walters
1985-86 Brian Hardman
1986-87 Helen Hardman
1987-88 Brian Emerson
1988-89 Bob Stephens
1989-90 Brian Hardman
1990-91 Brian Emerson
1991-92 Charles Norman
1992-93 Geoff Randall
1993-94 Brian Emerson
1994-95 Peter Thatcher
1995-96 Tony Flynn
1996-97 Mark Atkins
1997-98 Mark Atkins
1998-99 Ray Clinch
1999-00 B A Eskrigge
2000-01 Debbie Wood
2001-02 David Cook
2002-03 David McGuane
2003-04 David Cook
2004-05 B A Eskrigge
2005-06 Ian Poulton
2006-07 Kim Taylor
2007-08 Tom Fitzgerald
Junior Batting
Year | Age Group | Player | Highest Score | Runs all matches | Average |
2020/21 | 17’s Dempsey | Noah Collins | 48 | 193 | 17.6 |
13’s Beaumont | Annie Taylor | 21* | 187 | 26.7 | |
2019/20 | 17’s Dempsey | Lois Coats | 52* | 247 | 30.8 |
15’s D’Arcy | Kade Eskrigge | 68 | 164 | 18.3 | |
13’s Norquay | Jake Findlay | 25* | 114 | 22.8 | |
2018/19 | 15’s McMahon | Thomas Eskrigge | 56* | 246 | 24.6 |
13’s Agg | Ike Hardman | 36 | 135 | 72.5 | |
2017/18 | 17’s Everett | Simon Umbers | 104 | 692 | 86.5 |
15’s McMahon | Louis Coats | 52* | 266 | 88.7 | |
2016/17 | 17’s Just | Simon Umbers | 82 | 357 | 39.7 |
15’s McMahon | Olivia Eskrigge | 50 | 73 | 8.20 | |
13’s Agg | Jack Bone | 37* | 129 | 43.0 | |
2015/16 | 17’s Everett | Simon Umbers | 95 | 471 | 52.3 |
13’s Agg | Olivia Eskrigge | 24 | 118 | 19.7 | |
2014/15 | 15’s D’Arcy | Sam Weight | 67 | 415 | 83.0 |
13’s Agg | Riley Fowler | 16* | 60 | 8.6 | |
2013/14 | 17’s Just | Ned Cooper | 215 | 711 | 101.6 |
15’s D’Arcy | Sam Weight | 51* | 179 | 29.8 | |
2012/13 | 17’s Everett | Ned Cooper | 107* | 541 | 77.3 |
15’s D’Arcy | Cian Foster | 54* | 144 | 48.0 | |
13’s Norquay | James Lyon | 72* | 304 | 76.0 | |
2011/12 | 15’s Tresize | Ned Cooper | 114* | 556 | 556.0 |
13’s Agg | Cian Foster | 36 | 144 | 28.8 | |
2010/11 | 17’s Jarman | Dale Kerr | 125* | 335 | 47.9 |
15’s D’Arcy | Ned Cooper | 70* | 266 | 44.3 | |
13’s Agg | Kellar Weight | 29* | 118 | 29.5 | |
2009/10 | 17’s Jarman | Dylan Taylor | 104* | 351 | 39.0 |
15’s Douglas | Dale Kerr | 71* | 342 | 68.4 | |
13’s Agg | Sam Kerr | 66* | 296 | 74.0 | |
2008/09 | 17’s Jarman | Darcy Cooper | 99 | 316 | 45.1 |
15’s Boak | Dale Kerr | 50* | 145 | 48.3 | |
13’s Royce | Ned Cooper | 51* | 159 | 159.0 |
Junior Bowling
Year | Age Group | Player | Wickets all matches | Runs | Average |
2020/21 | 17’s Dempsey | Jack Belsar-O’Connor | 7 | 94 | 13.4 |
13’s Norquay | Kai Stephens | 17 | 104 | 6.2 | |
2019/20 | 17’s Dempsey | Lois Coats | 7 | 111 | 15.9 |
15’s D’Arcy | Kade Eskrigge | 12 | 142 | 11.8 | |
13’s Norquay | Jake Findlay | 7 | 81 | 13.5 | |
2018/19 | 15’s McMahon | Jack Belsar-O’Connor | 11 | 77 | 7.0 |
13’s Agg | William Eskrigge | 12 | 98 | 8.2 | |
2017/18 | 17’s Everett | Simon Umbers | 11 | 184 | 16.7 |
15’s McMahon | Olivia Eskrigge | 10 | 137 | 13.7 | |
2016/17 | 17’s Just | Matthew McGuane | 14 | 220 | 15.7 |
15’s McMahon | Olivia Eskrigge | 2 | 92 | 46.0 | |
13’s Agg | Patrick Grey | 12 | 101 | 8.4 | |
2015/16 | 17’s Everett | Ky Eskrigge | 18 | 230 | 12.7 |
13’s Agg | Fraser Baldarus | 14 | 81 | 5.8 | |
2014/15 | 15’s Darcy | Simon Umbers | 12 | 105 | 8.8 |
13’s Agg | Stephen Lewis | 8 | 169 | 21.1 | |
2013/14 | 17’s Just | Jordan Bews | 13 | 130 | 10.0 |
15’s D’Arcy | Harper O’Keeffe | 8 | 123 | 15.4 | |
2012/13 | 17’s Everett | Ned Cooper | 13 | 176 | 13.5 |
15’s D’Arcy | Cian Foster | 5 | 81 | 16.2 | |
13’s Norquay | Simon Umbers | 11 | 96 | 8.7 | |
2011/12 | 15’s Tresize | Cassidy Parish | 11 | 98 | 8.9 |
13’s Agg | Harper O’Keeffe | 9 | 103 | 11.4 | |
2010/11 | 17’s Jarman | Jayden Armstrong | 12 | 180 | 15.0 |
15’s Darcy | Sam Kerr | 13 | 156 | 12.0 | |
13’s Beaumont | Cian Foster | 12 | 100 | 8.3 | |
2009/10 | 17’s Jarman | Tom Leeds | 19 | 177 | 9.3 |
15’s Douglas | Dale Kerr | 13 | 154 | 11.9 | |
13’s Agg | Sam Kerr | 16 | 71 | 4.4 | |
2008/09 | 17’s Jarman | Michael Lobbe | 10 | 160 | 16.0 |
15’s Boak | Dale Kerr | 6 | 69 | 11.5 | |
15’s Boak | Sam Leeds | 6 | 99 | 16.5 | |
13’s Royce | Sam Kerr | 5 | 47 | 9.4 |
The Ian Poulton Perpetual Trophy
(Juniors)
Year | Player |
2020/21 | Kade Eskrigge |
2019/20 | Kade Eskrigge |
2018/19 | Thomas Eskrigge |
2017/18 | Simon Umbers |
2016/17 | Sam Weight |
2014/15 | Harper O’Keeffe |
2013/14 | Ned Cooper |
2012/13 | Victor Morrow |
2011/12 | Ned Cooper |
2010/11 | Dale Kerr |
2009/10 | Dylan Taylor |
Chas Mathews Memorial Sheild
(Juniors)
Year | Player | Points |
1995/96 | Andrew Coles & C Robertson | |
1994/95 | Andrew Coles | |
1993/94 | Andrew Coles | 382 Pts |
1992/93 | Andrew Coles | 230 Pts |
1991/92 | Wade Britnell | 458 Pts |
1990/91 | Andrew Daffy | 275 Pts |
1989/90 | Simon Hunter | 167 Pts |
1988/89 | Grant Stephens | 775 Pts |
1987/88 | Grant Stephens | 456 Pts |
1986/87 | Brent Hager | 471 Pts |
1985/86 | Brent Hager | |
1984/85 | Grant McFarlane | |
1983/84 | Scott Smith | 891 Pts |
1982/83 | Scott Smith | 511 Pts |
1981/82 | Micheal Shawcross | 572 Pts |